Term Insurance

When you hear Term Insurance think "temporary"! It means that these contracts are only effective within a predetermined period. Typically, term insurance is offered in 10, 20, 25, and 30 years. This concept is similar to having car insurance. And, if you are insured for 20 or 30 years without ever getting in an accident, you do not get back the premium you paid during the term of coverage. There are circumstances where a term insurance is absolutely appropriate. This usually, involves you knowing when your financial responsibility will cease to exist. For example, you want to have extra life insurance coverage while paying down your mortgage, or helping your aging retired parents.

Our competitive rates for 20 and 30 years terms!


20 Years Male, 30 Female, 30 Male, 40 Female, 40 Male, 50 Female, 50 Male, 55 Female, 55
$250,000 SPNT $160 $150 $238 $220 $536 $468 $808 $656
$250,000 SPNT $203 $170 $283 $266 $613 $586 $956 $820
$250,000 SNT $288 $236 $423 $380 $940 $793 $1,610 $1,206
$500,000 SPNT $253 $223 $408 $378 $973 $763 $1,518 $1,223
$500,000 PNT $338 $268 $493 $443 $1,158 $993 $1,798 $1,368
$500,000 SNT $503 $403 $748 $693 $1,768 $1,518 $3,003 $2,338


30 Years Male, 30 Female, 30 Male, 40 Female, 40 Male, 50 Female, 50 Male, 55 Female, 55
$250,000 SPNT $280 $250 $406 $323 $888 $710 $1,660 $1,168
$250,000 PNT $310 $273 $456 $376 $1,060 $810 $2,003 $1,446
$250,000 SNT $493 $370 $740 $606 $1,806 $1,363 $2,753 $2,096
$500,000 SPNT $488 $383 $718 $563 $1,618 $1,343 $3,248 $2,263
$500,000 PNT $553 $473 $828 $683 $2,018 $1,543 $3,933 $2,818
$500,000 SNT $918 $673 $1,398 $1103 $3,433 $2,643 $5,433 $4,118

Get a personalized quote

Disclosure:
Rates will continue unchanged for the term of contract issued. This is an estimated annual premium payment from one specified insurer. Other insurers may have different rates. Actual premium may be higher or lower based on underwriting and any policy riders chosen. Premium may also differ based on mode of payment and rates are subject to change by insurer.